SW35





The SW35 delivers consistently accurate cutting performance for diverse conditions. Built to run sunrise to sundown, this walk-behind is a productive performer for any size mowing crew.
FIND A DEALERProduct Details
Engine Brand | Kawasaki® FX651V |
HP (gross) * | 20.5 |
Displacement (cc) | 726 |
Number of Cylinders | 2 |
Starting Type | Electric |
Fuel Tank Capacity (gal) | 5 |
Transmission | Commercial Hydro-Gear® ZT-3100® transaxles with 7" mounted cooling fans |
Ground Speed-Fwd (mph) | 0-7 |
Ground Speed-Rev (mph) | 0-3 |
Cutting Width (in) | 52 |
Height-of-Cut (in) | 1.5 - 4.75 |
Deck Construction | 10-gauge, fabricated |
PTO | Electric |
Spindles | Cast-aluminum, greaseable |
Frame Rail | 1.5" x 2", 11-gauge |
Bearings | Greaseable tapered caster roller bearings |
Finish | Powdura® super durable power coat, a high gloss powder coat with elcellent impact resistance and outstanding salt and U.V. protection |
Drive Axles | 1 |
Drive Tires (in) | 20 x 8-10 |
Caster Tires (in) | 11 x 4-5 Flat-Free |
Overall Length (in) | 75 |
Overall Width (in.) deflector down / deflector up (model) | 67/57 |
Dry Weight (lbs) | 814 |
Instrumentation | Hour meter, speed indicator |
Controls/Safety Group | Operator presence, centralized foot activated neutral pedals, neutral start safety circuit / CC™ (centralized controls) or standard controls |
Parking Brake/Safety Circuit | Internal Transaxle |
Warranty (Engine) ** | 3-Year limited manufacturer's warranty |
Warranty (Balance of Machine) ** | 2-Year limited warranty commercial use, front-to-rear, parts & labor. Coverage on other components varies, please see operator's manual for complete details. |
* All power levels are stated gross horsepower per SAE J2723 as rated by Kawasaki.
** See operator's manual or dealer for complete warranty details. Refer to engine operator's manual for engine warranty.
Engine Brand | Kawasaki® FX651V |
HP (gross) * | 20.5 |
Displacement (cc) | 726 |
Number of Cylinders | 2 |
Starting Type | Electric |
Fuel Tank Capacity (gal) | 5 |
Transmission | Commercial Hydro-Gear® ZT-3100® transaxles with 7" mounted cooling fans |
Ground Speed-Fwd (mph) | 0-7 |
Ground Speed-Rev (mph) | 0-3 |
Cutting Width (in) | 48 |
Height-of-Cut (in) | 1.5 - 4.75 |
Deck Construction | 10-gauge, fabricated |
PTO | Electric |
Spindles | Cast-aluminum, greaseable |
Frame Rail | 1.5" x 2", 11-gauge |
Bearings | Greaseable tapered caster roller bearings |
Finish | Powdura® super durable power coat, a high gloss powder coat with elcellent impact resistance and outstanding salt and U.V. protection |
Drive Axles | 1 |
Drive Tires (in) | 20 x 7-10 |
Caster Tires (in) | 11 x 4-5 Flat-Free |
Overall Length (in) | 75 |
Overall Width (in.) deflector down / deflector up (model) | 62.5/49.5 |
Dry Weight (lbs) | 809 |
Instrumentation | Hour meter, speed indicator |
Controls/Safety Group | Operator presence, centralized foot activated neutral pedals, neutral start safety circuit / CC™ (centralized controls) or standard controls |
Parking Brake/Safety Circuit | Internal Transaxle |
Warranty (Engine) ** | 3-Year limited manufacturer's warranty |
Warranty (Balance of Machine) ** | 2-Year limited warranty commercial use, front-to-rear, parts & labor. Coverage on other components varies, please see operator's manual for complete details. |
* All power levels are stated gross horsepower per SAE J2723 as rated by Kawasaki.
** See operator's manual or dealer for complete warranty details. Refer to engine operator's manual for engine warranty.
Engine Brand | Kawasaki® FX651V |
HP (gross) * | 20.5 |
Displacement (cc) | 726 |
Number of Cylinders | 2 |
Starting Type | Electric |
Fuel Tank Capacity (gal) | 5 |
Transmission | Commercial Hydro-Gear® ZT-3100® transaxles with 7" mounted cooling fans |
Ground Speed-Fwd (mph) | 0-7 |
Ground Speed-Rev (mph) | 0-3 |
Cutting Width (in) | 52 |
Height-of-Cut (in) | 1.5 - 4.75 |
Deck Construction | 10-gauge, fabricated |
PTO | Electric |
Spindles | Cast-aluminum, greaseable |
Frame Rail | 1.5" x 2", 11-gauge |
Bearings | Greaseable tapered caster roller bearings |
Finish | Powdura® super durable power coat, a high gloss powder coat with elcellent impact resistance and outstanding salt and U.V. protection |
Drive Axles | 1 |
Drive Tires (in) | 20 x 8-10 |
Caster Tires (in) | 11 x 4-5 Flat-Free |
Overall Length (in) | 78.75 |
Overall Width (in.) deflector down / deflector up (model) | 67/57 |
Dry Weight (lbs) | 814 |
Instrumentation | Hour meter, speed indicator |
Controls/Safety Group | Operator presence, centralized foot activated neutral pedals, neutral start safety circuit / CC™ (centralized controls) or standard controls |
Parking Brake/Safety Circuit | Internal Transaxle |
Warranty (Engine) ** | 3-Year limited manufacturer's warranty |
Warranty (Balance of Machine) ** | 2-Year limited warranty commercial use, front-to-rear, parts & labor. Coverage on other components varies, please see operator's manual for complete details. |
* All power levels are stated gross horsepower per SAE J2723 as rated by Kawasaki.
** See operator's manual or dealer for complete warranty details. Refer to engine operator's manual for engine warranty.
Engine Brand | Kawasaki® FX651V |
HP (gross) * | 20.5 |
Displacement (cc) | 726 |
Number of Cylinders | 2 |
Starting Type | Electric |
Fuel Tank Capacity (gal) | 5 |
Transmission | Commercial Hydro-Gear® ZT-3100® transaxles with 7" mounted cooling fans |
Ground Speed-Fwd (mph) | 0-7 |
Ground Speed-Rev (mph) | 0-3 |
Cutting Width (in) | 48 |
Height-of-Cut (in) | 1.5 - 4.75 |
Deck Construction | 10-gauge, fabricated |
PTO | Electric |
Spindles | Cast-aluminum, greaseable |
Frame Rail | 1.5" x 2", 11-gauge |
Bearings | Greaseable tapered caster roller bearings |
Finish | Powdura® super durable power coat, a high gloss powder coat with elcellent impact resistance and outstanding salt and U.V. protection |
Drive Axles | 1 |
Drive Tires (in) | 20 x 7-10 |
Caster Tires (in) | 11 x 4-5 Flat-Free |
Overall Length (in) | 78.75 |
Overall Width (in.) deflector down / deflector up (model) | 62.5/49.5 |
Dry Weight (lbs) | 809 |
Instrumentation | Hour meter, speed indicator |
Controls/Safety Group | Operator presence, centralized foot activated neutral pedals, neutral start safety circuit / CC™ (centralized controls) or standard controls |
Parking Brake/Safety Circuit | Internal Transaxle |
Warranty (Engine) ** | 3-Year limited manufacturer's warranty |
Warranty (Balance of Machine) ** | 2-Year limited warranty commercial use, front-to-rear, parts & labor. Coverage on other components varies, please see operator's manual for complete details. |
* All power levels are stated gross horsepower per SAE J2723 as rated by Kawasaki.
** See operator's manual or dealer for complete warranty details. Refer to engine operator's manual for engine warranty.